Paving stones
Mõisakivi TM
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 18.65 | 22.75 |
red | m2 | 23.90 | 29.16 |
brown | m2 | 23.90 | 29.16 |
black | m2 | 23.90 | 29.16 |
karjala | m2 | 23.90 | 29.16 |
white | m2 | 46.00 | 56.12 |
yellow | m2 | 44.00 | 53.68 |
orange | m2 | 44.00 | 53.68 |
green | m2 | 36.00 | 43.92 |
blue | m2 | 65.00 | 79.30 |
Mõisakivi TM mini
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 18.65 | 22.75 |
red | m2 | 23.90 | 29.16 |
brown | m2 | 23.90 | 29.16 |
black | m2 | 23.90 | 29.16 |
karjala | m2 | 23.90 | 29.16 |
white | m2 | 46.00 | 56.12 |
yellow | m2 | 44.00 | 53.68 |
orange | m2 | 44.00 | 53.68 |
green | m2 | 36.00 | 43.92 |
blue | m2 | 65.00 | 79.30 |
Mõisakivi TM mikro
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 18.65 | 22.75 |
red | m2 | 23.90 | 29.16 |
brown | m2 | 23.90 | 29.16 |
black | m2 | 23.90 | 29.16 |
karjala | m2 | 23.90 | 29.16 |
white | m2 | 46.00 | 56.12 |
yellow | m2 | 44.00 | 53.68 |
orange | m2 | 44.00 | 53.68 |
green | m2 | 36.00 | 43.92 |
blue | m2 | 65.00 | 79.30 |
Mõisakivi TM retro
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 18.65 | 22.75 |
red | m2 | 23.90 | 29.16 |
brown | m2 | 23.90 | 29.16 |
black | m2 | 23.90 | 29.16 |
karjala | m2 | 23.90 | 29.16 |
white | m2 | 46.00 | 56.12 |
yellow | m2 | 44.00 | 53.68 |
orange | m2 | 44.00 | 53.68 |
green | m2 | 36.00 | 43.92 |
blue | m2 | 65.00 | 79.30 |
Mõisakivi TM antiik
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 29.35 | 35.81 |
red | m2 | 29.35 | 35.81 |
black | m2 | 29.35 | 35.81 |
brown | m2 | 29.35 | 35.81 |
karjala | m2 | 29.35 | 35.81 |
Mõisakivi TM mini antiik
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 29.35 | 35.81 |
red | m2 | 29.35 | 35.81 |
black | m2 | 29.35 | 35.81 |
brown | m2 | 29.35 | 35.81 |
karjala | m2 | 29.35 | 35.81 |
Mõisakivi TM mikro antiik
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 29.35 | 35.81 |
red | m2 | 29.35 | 35.81 |
black | m2 | 29.35 | 35.81 |
brown | m2 | 29.35 | 35.81 |
karjala | m2 | 29.35 | 35.81 |
Talukivi TM 40
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 10.60 | 12.93 |
Talukivi TM 60
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 13.55 | 16.53 |
red | m2 | 16.85 | 20.56 |
brown | m2 | 16.85 | 20.56 |
black | m2 | 16.85 | 20.56 |
karjala | m2 | 16.85 | 20.56 |
white | m2 | 46.00 | 56.12 |
yellow | m2 | 42.00 | 51.24 |
orange | m2 | 42.00 | 51.24 |
green | m2 | 33.00 | 40.26 |
blue | m2 | 65.00 | 79.30 |
Talukivi TM 60 mini
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 13.55 | 16.53 |
red | m2 | 16.85 | 20.56 |
brown | m2 | 16.85 | 20.56 |
black | m2 | 16.85 | 20.56 |
karjala | m2 | 16.85 | 20.56 |
white | m2 | 46.00 | 56.12 |
yellow | m2 | 42.00 | 51.24 |
orange | m2 | 42.00 | 51.24 |
green | m2 | 33.00 | 40.26 |
blue | m2 | 65.00 | 79.30 |
Talukivi TM 80
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 16.60 | 20.25 |
red | m2 | 21.95 | 26.78 |
brown | m2 | 21.95 | 26.78 |
black | m2 | 21.95 | 26.78 |
karjala | m2 | 21.95 | 26.78 |
white | m2 | 51.00 | 62.22 |
yellow | m2 | 49.00 | 59.78 |
orange | m2 | 49.00 | 59.78 |
green | m2 | 39.00 | 47.58 |
blue | m2 | 72.00 | 87.84 |
Unikivi 60
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 13.55 | 16.53 |
red | m2 | 16.85 | 20.56 |
brown | m2 | 16.85 | 20.56 |
black | m2 | 16.85 | 20.56 |
karjala | m2 | 16.85 | 20.56 |
white | m2 | 46.00 | 56.12 |
yellow | m2 | 42.00 | 51.24 |
orange | m2 | 42.00 | 51.24 |
green | m2 | 33.00 | 40.26 |
blue | m2 | 65.00 | 79.30 |
Unikivi 80
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 16.60 | 20.25 |
red | m2 | 21.95 | 26.78 |
brown | m2 | 21.95 | 26.78 |
black | m2 | 21.95 | 26.78 |
karjala | m2 | 21.95 | 26.78 |
white | m2 | 51.00 | 62.22 |
yellow | m2 | 49.00 | 59.78 |
orange | m2 | 49.00 | 59.78 |
green | m2 | 39.00 | 47.58 |
blue | m2 | 72.00 | 87.84 |
Kartanokivi 80
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 16.60 | 20.25 |
red | m2 | 21.95 | 26.78 |
brown | m2 | 21.95 | 26.78 |
black | m2 | 21.95 | 26.78 |
karjala | m2 | 21.95 | 26.78 |
white | m2 | 51.00 | 62.22 |
yellow | m2 | 49.00 | 59.78 |
orange | m2 | 49.00 | 59.78 |
green | m2 | 39.00 | 47.58 |
blue | m2 | 72.00 | 87.84 |
Kartanokivi 80 without phase
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 16.60 | 20.25 |
red | m2 | 21.95 | 26.78 |
brown | m2 | 21.95 | 26.78 |
black | m2 | 21.95 | 26.78 |
karjala | m2 | 21.95 | 26.78 |
white | m2 | 51.00 | 62.22 |
yellow | m2 | 49.00 | 59.78 |
orange | m2 | 49.00 | 59.78 |
green | m2 | 39.00 | 47.58 |
blue | m2 | 72.00 | 87.84 |
Kloostrikivi
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 13.55 | 16.53 |
red | m2 | 16.85 | 20.56 |
brown | m2 | 16.85 | 20.56 |
black | m2 | 16.85 | 20.56 |
karjala | m2 | 16.85 | 20.56 |
white | m2 | 46.00 | 56.12 |
yellow | m2 | 42.00 | 51.24 |
orange | m2 | 42.00 | 51.24 |
green | m2 | 33.00 | 40.26 |
blue | m2 | 65.00 | 79.30 |
Külakivi
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 18.65 | 22.75 |
red | m2 | 23.90 | 29.16 |
brown | m2 | 23.90 | 29.16 |
black | m2 | 23.90 | 29.16 |
karjala | m2 | 23.90 | 29.16 |
white | m2 | 46.00 | 56.12 |
yellow | m2 | 44.00 | 53.68 |
orange | m2 | 44.00 | 53.68 |
green | m2 | 36.00 | 43.92 |
blue | m2 | 65.00 | 79.30 |
Circlestone complect
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | complect | 159.00 | 193.98 |
red | complect | 216.00 | 263.52 |
brown | complect | 216.00 | 263.52 |
black | complect | 216.00 | 263.52 |
karjala | complect | 216.00 | 263.52 |
Lawnstone 80
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 20.55 | 25.07 |
red | m2 | 26.30 | 32.09 |
brown | m2 | 26.30 | 32.09 |
black | m2 | 26.30 | 32.09 |
karjala | m2 | 26.30 | 32.09 |
Lawnstone 100
Color | Unit | Without VAT | With VAT |
---|---|---|---|
gray | m2 | 20.55 | 25.07 |
red | m2 | 26.30 | 32.09 |
brown | m2 | 26.30 | 32.09 |
black | m2 | 26.30 | 32.09 |
karjala | m2 | 26.30 | 32.09 |
The variety of coloured products includes mainly brown, red and black. “Karjala” hue is reddish-blackish.
Yellow, green, blue and white products manufactured only by order. NB! The minimum quantity of the coloured products ordered is 1 pallet.
The prices are without transport. Transport can be organised by order with agreed price.
The prices include power-operated loading of goods with a weighing truck.
Goods on pallets with dimensions 1,2×1,0 or 1,2×1,2 m, the price of pallets not included in the product price, the price of pallet 18.30€.
Only whole pallets are bought back.
The prices are valid for the purchase of full packages. If the part or half of package is ordered, the cost of assembly in the amount of 15.25€ is added to the price!